The other is a set of cool facts and figures:
| Hours it takes to set up the production | 12 hours |
| Hours it takes to tear down the production | 4 hours |
| Crew members who travel with the production | 13 |
| Number of concessions members with production | 14 |
| Number of trucks needed to transport production | 11 |
| Average size of ice skating surface | 140x60 |
| Number of computers utilized by management | 5 computers |
| Number of performances in the 2012-13 tour | 189 ( counting on-hold shows) |
| Number of cities on the 2012-13 tour | 25 Cities |
| Miles traveled during the 2012-13 tour | 8876 Miles |
| Average distance between cities | 355 Miles |
| Longest trip of the 2012-13 tour | 930 Miles Athens to Zagrab |
| Shortest trip of the 2012-13 tour | 33 Miles Den Bosch to Utrech |
Just a reminder that you can order tickets using a 20% discount. The show is Oct. 9th - 13th at Philips Arena.
Disount offer SAVE 20% on Tickets! Use promo code GASSOUTH
Disclaimers SAVE 20% on the face price of ticket, excluding fees. Good for all performances. Excludes Rinkside, VIP and Club seats. No double discounts.
Purchasing Link http://www.ticketmaster.com/gassouth




No comments:
Post a Comment